BMW of the Permian Basin

5715 Andrews Hwy
Midland, TX 79706
Phone: 432-522-5924
Fax: 432-522-5958

New Inventory



35 Records Found. (Page 1 of 2)<< Previous 1 2 Next >>
Year Make Model Trim Exterior Color Stock Number ePrice
2008 BMW 7 Series 750Li ALPINE_WHITE 1811 $87,920.00
2009 BMW 3 Series 328i SPACE_GRAY_METALLI 1916 $52,950.00
2009 BMW 3 Series 328i SPACE_GRAY_METALLI 1926 $52,295.00
2009 BMW 3 Series 328i BLACK_SAPPHIRE 1947 $51,995.00
2008 BMW X3 3.0si JET_BLACK 1767 $44,175.00
2009 BMW Z4 sDrive30i 1974 $51,700.00
2010 BMW 5 Series 528i ALPINE_WHITE 1981 $57,120.00
2009 BMW 3 Series 328i ALPINE_WHITE 1983 $39,100.00
2009 BMW 3 Series 328i BLUE_WATER 1987 $44,545.00
2009 BMW 1 Series 128i CASHMERE_SILVER 1998 $33,195.00
2010 BMW 5 Series 535i CARBON_BLACK 2001 $63,695.00
2009 BMW 3 Series 328i MONTEGO_BLUE 2006 $41,645.00
2010 BMW 5 Series 528i 2009 $54,320.00
2009 BMW 3 Series 328i 2010 $36,745.00
2010 BMW 3 Series 328i BLUE_METALLIC 2016 $42,900.00
2010 BMW X5 M Basic MELBOURNE_RED 2022 $87,925.00
2010 BMW 5 Series 535i ALPINE_WHITE 2019 $57,170.00
2010 BMW 3 Series 328i ALPINE_WHITE 2020 $51,200.00
2010 BMW 1 Series 135i CASHMERE_SILVER 2028 $43,700.00
2010 BMW 3 Series 328i PLATINUM_BRONZE 2030 $51,750.00
2010 BMW 3 Series 328i CRIMSON_RED 2027 $51,200.00
2010 BMW X5 xDrive48i 0A82 2040 $67,425.00
2010 BMW 3 Series 328i CRIMSON_RED 2042 $51,200.00
2010 BMW 3 Series 328i ALPINE_WHITE 2051 $39,000.00
2010 BMW 3 Series 328i PLATINUM_BRONZE 2049 $39,050.00
35 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>

© 1986- 2010 Chrome Systems, Inc.
BMW of the Permian Basin   Midland, TX   Disclaimer   Site Map   | bmwusa.com